Sandisk Ultra Scheda MicroSDXC 256GB + Adattatore
Sandisk Ultra Scheda MicroSDXC 256GB + Adattatore
SBS Cavo dati USB 2.0 - Apple Lightning Arancione 1M
SBS Cavo dati USB 2.0 - Apple Lightning Arancione 1M
SBS Cavo dati USB 2.0 a MICRO USB, Spiralato 1m, Nero
SBS Cavo dati USB 2.0 a MICRO USB, Spiralato 1m, Nero
Seagate Archive Portable Basic HDD Esterno 1TB 2,5" USB3.0
Seagate Archive Portable Basic HDD Esterno 1TB 2,5" USB3.0
Seagate Barracuda ST3160XXXAS HDD 160GB 7200RPM SataIII 3.5"
Seagate Barracuda ST3160XXXAS HDD 160GB 7200RPM SataIII 3.5"
Seagate Basic HDD Esterno 4TB 2.5" USB 3.2 Gen 1 Argento
Seagate Basic HDD Esterno 4TB 2.5" USB 3.2 Gen 1 Argento
Seagate HDD 320GB 7200RPM SataIII 3.5"
Seagate HDD 320GB 7200RPM SataIII 3.5"
Seagate IronWolf HDD NAS 12TB 256MB 7200rpm SataIII 3.5"
Seagate IronWolf HDD NAS 12TB 256MB 7200rpm SataIII 3.5"
Seagate IronWolf HDD NAS 8TB 256MB 7200rpm SataIII 3.5"
Seagate IronWolf HDD NAS 8TB 256MB 7200rpm SataIII 3.5"
Seagate IronWolf Pro HDD 28TB 512MB 7200RPM SataIII 3.5"
Seagate IronWolf Pro HDD 28TB 512MB 7200RPM SataIII 3.5"
Seagate IronWolf Pro HDD 8TB 256MB 7200RPM SataIII 3.5"
Seagate IronWolf Pro HDD 8TB 256MB 7200RPM SataIII 3.5"
Seagate IronWolf ST4000VN006 HDD 4TB 256MB 5400RPM SataIII 3.5"
Seagate IronWolf ST4000VN006 HDD 4TB 256MB 5400RPM SataIII 3.5"
Seagate SkyHawk AI HDD 32TB 512MB 7200RPM SataIII 3.5"
Seagate SkyHawk AI HDD 32TB 512MB 7200RPM SataIII 3.5"
Seagate SkyHawk HDD 8TB 256MB 7200RPM SataIII 3.5"
Seagate SkyHawk HDD 8TB 256MB 7200RPM SataIII 3.5"
Serie NBOX modello 137 | PBM Powered by MSI - Intel Core Ultra 7 265KF 32GB GeForce RTX 5070 Ti SSD 1TB Windows 11 Home
Serie NBOX modello 137 | PBM Powered by MSI - Intel Core Ultra 7 265KF 32GB GeForce RTX 5070 Ti SSD 1TB Windows 11 Home
Serie NBOX modello 143 AMD Ryzen 7 7800X3D 32GB GeForce RTX 5070 SSD 1TB Windows 11
Serie NBOX modello 143 AMD Ryzen 7 7800X3D 32GB GeForce RTX 5070 SSD 1TB Windows 11
Serie NBOX modello 146 Intel Core Ultra 9 285K 32GB GeForce RTX 5090 SSD 2TB Windows 11
Serie NBOX modello 146 Intel Core Ultra 9 285K 32GB GeForce RTX 5090 SSD 2TB Windows 11
Serie NBOX modello 151 | PBM Powered by MSI - AMD Ryzen 5 9600X 16GB GeForce RTX 5070 SSD 1TB Windows 11 Home
Serie NBOX modello 151 | PBM Powered by MSI - AMD Ryzen 5 9600X 16GB GeForce RTX 5070 SSD 1TB Windows 11 Home
Serie NBOX modello 152 | Powered by Corsair Intel Core i7-14700F 16GB GeForce RTX 5070 Ti SSD 1TB Windows 11
Serie NBOX modello 152 | Powered by Corsair Intel Core i7-14700F 16GB GeForce RTX 5070 Ti SSD 1TB Windows 11
Serie NBOX modello 153 | PBM Powered by MSI - AMD Ryzen 7 9800X3D 32GB GeForce RTX 5090 SSD 1TB Windows 11
Serie NBOX modello 153 | PBM Powered by MSI - AMD Ryzen 7 9800X3D 32GB GeForce RTX 5090 SSD 1TB Windows 11
Serie NBOX modello 155 AMD Ryzen 5 5600GT 8GB AMD Radeon Graphics SSD 500GB Windows 11 Pro
Serie NBOX modello 155 AMD Ryzen 5 5600GT 8GB AMD Radeon Graphics SSD 500GB Windows 11 Pro
Serie NBOX modello 156 | Powered by Corsair AMD Ryzen 7 9700X 16GB Radeon RX 9060 XT SSD 1TB Windows 11
Serie NBOX modello 156 | Powered by Corsair AMD Ryzen 7 9700X 16GB Radeon RX 9060 XT SSD 1TB Windows 11
Serie NBOX modello 158 | Powered by Corsair AMD Ryzen 7 9800X3D 32GB Radeon RX 9070 XT SSD 2TB Windows 11
Serie NBOX modello 158 | Powered by Corsair AMD Ryzen 7 9800X3D 32GB Radeon RX 9070 XT SSD 2TB Windows 11
Serie NBOX modello 159 AMD Ryzen 7 9700X 32GB GeForce RTX 5070 Ti SSD 1TB Windows 11
Serie NBOX modello 159 AMD Ryzen 7 9700X 32GB GeForce RTX 5070 Ti SSD 1TB Windows 11















































